Uploads by Ezrec

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
13:59, 7 February 2016 ZCorp Z310+ mod powderseal rear.jpg (file) 83 KB   1
13:49, 7 February 2016 ZCorp Z310+ ezspread owl.jpg (file) 79 KB   1
13:49, 7 February 2016 ZCorp Z310+ powder sugar ezspread.jpg (file) 107 KB   1
13:45, 7 February 2016 ZCorp Z310+ scraper.jpg (file) 91 KB   1
13:45, 7 February 2016 ZCorp Z310+ powder sugar base.jpg (file) 79 KB   1
10:54, 7 February 2016 ZCorp Z310+ frontclean removed.jpg (file) 94 KB   1
10:53, 7 February 2016 ZCorp Z310+ frontclean waste.jpg (file) 66 KB   1
10:53, 7 February 2016 ZCorp Z310+ frontclean lcd.jpg (file) 78 KB   1
10:53, 7 February 2016 ZCorp Z310+ frontclean screws.jpg (file) 92 KB   1
11:37, 4 February 2016 ZCorp Z310+ sugar.jpg (file) 1.1 MB   1
11:37, 4 February 2016 ZCorp Z310+ meringue.jpg (file) 1.06 MB   1
11:37, 4 February 2016 ZCorp Z310+ skull layer.jpg (file) 924 KB   1
11:37, 4 February 2016 ZCorp Z310+ skull final.jpg (file) 898 KB   1
15:20, 26 January 2016 ZCorp Z310+ low flow connector.jpg (file) 629 KB   1
15:20, 26 January 2016 ZCorp Z310+ low flow issue.jpg (file) 518 KB   1
15:09, 26 January 2016 ZCorp Z310+ printer and depowder.jpg (file) 1.17 MB   1
15:02, 26 January 2016 ZCorp Z310+ waxing kraken waxed.jpg (file) 1.05 MB Waxed part. 1
15:02, 26 January 2016 ZCorp Z310+ waxing kraken paint.jpg (file) 1.85 MB Painting a Z310+ part. 1
00:03, 10 September 2015 Geeetech Rostock Mini G2 E3D Chimera.png (file) 34 KB   1
16:41, 29 July 2015 BrundleFab-Frame-Assembled.jpg (file) 1.95 MB Assembled powderbed printer 1
21:22, 2 January 2015 BrundleFab-Power-SATA.jpg (file) 966 KB   1
21:20, 2 January 2015 BrundleFab-Piston-Insertion.jpg (file) 507 KB   1
21:19, 2 January 2015 BrundleFab-Piston-Insert.jpg (file) 82 KB   1
21:18, 2 January 2015 BrundleFab-Frame-Legs.jpg (file) 84 KB   1
21:17, 2 January 2015 BrundleFab-InkShield-Demo.jpg (file) 78 KB   1
21:17, 2 January 2015 BrundleFab-Logic-Stack.jpg (file) 1.09 MB   1
23:10, 1 November 2014 BrundleFab-Canon-BJC-4550-Prototype.jpg (file) 395 KB BrundleFab: Canon BJC-4550 Prototype 1
23:16, 29 October 2014 HP-F4480-Pen-Controller-Pin-11.jpg (file) 716 KB HP F4480 Pen Controller, Pin 11 1
23:15, 29 October 2014 HP-F4480-Pen-Controller-Pin-10.jpg (file) 605 KB HP F4480 Pen Controller, Pin 10 1
20:15, 23 October 2014 HP F4480 Breakout Cable.jpg (file) 744 KB Breakout cable for the F4480 printhead 1
03:00, 15 October 2014 BrundleFab-DC-Motor-Encoder-Connectors.jpg (file) 104 KB DC Motor/Encoder Connectors 1
19:52, 10 October 2014 BrundleFab-Ink-Acetone-Interior.JPG (file) 105 KB After 24 hours, no damage to interior 1
19:50, 10 October 2014 BrundleFab-Ink-Acetone-Foam.JPG (file) 115 KB After 24 hours, no damage to ink soaking foam 1
21:52, 9 October 2014 BrundleFab-Ink-Acetone-Two-Hour.jpg (file) 63 KB Dell Series 1 Inkjet Cartridge, immersion in 100% acetone, 2 hours 1
21:50, 9 October 2014 IMG 2018.JPG (file) 81 KB Dell Series 1 Inkjet Cartridge, before immersion in 100% acetone 1
23:05, 6 October 2014 BrundleFab-Frame-85.jpg (file) 1.16 MB Rear of BrundleFab - waste powder chute is to the left of the image. 1
00:24, 6 October 2014 BrundleFab-Frame-20.jpg (file) 1.82 MB BrundleFab, 20% complete. Waste chute/electronics area is not in this picture. 1
00:21, 6 October 2014 BrundleFab-Frame-80.jpg (file) 2.05 MB BrundleFab powderbed, 80% complete 1
00:21, 6 October 2014 BrundleFab-Frame-chute.jpg (file) 1.52 MB Chute blueprint for BrundleFab 1
21:19, 30 September 2014 BrundleFab-90-10-50-50-wet.jpg (file) 109 KB 90%/10% 50%/50% (wet) 1
21:18, 30 September 2014 BrundleFab-90-10-50-50-dry.jpg (file) 92 KB 90%/10% 50%/50% dry 1
22:21, 24 September 2014 BrundleFab Media Test Result - Granulated Sugar + Water.jpg (file) 534 KB Sample object hand-printed via granulated sugar media and water droplet adhesion. 1
21:42, 22 September 2014 HP CB8605-60085 Printer Carriage Pinout.jpg (file) 1.57 MB Pinout for the HP CB8605-60085 printer carriage Currently, only the optical encoder pinout is known. 1
14:40, 30 July 2013 Pathway-July-2013.jpg (file) 2.53 MB First demo of pathway.device for Poseidon on AmigaOS 3.1 1
10:24, 19 July 2013 I62740071.jpg (file) 1.94 MB   1
14:11, 28 December 2011 Window-Night-2009.jpg (file) 1.1 MB   1
12:24, 27 December 2011 Swamp-Dawn.jpg (file) 313 KB   2
12:22, 27 December 2011 Swamp-Night.jpg (file) 258 KB   1
12:13, 27 December 2011 Swamp-Evening.jpg (file) 182 KB   1
11:59, 27 December 2011 Lantern-2011-12.jpg (file) 651 KB   1
First pagePrevious pageNext pageLast page